Samsung M34 5G Review 2024 :
Samsung M34 5g smartphone was released in India on 7 July 2023. Which comes with strong features. Samsung company has kept the price of this phone very low, which anyone can easily buy. This phone is proving to be a good 5g smartphone available in low budget. Because this phone comes with a 6.5 touchscreen display, which has a resolution of 1080×2400 pixels (FHD+). The aspect ratio is. The refresh rate of this phone is 120 Hz. Samsung M34 5g mobile has an octa-core processor. This phone comes with a powerful battery of 6000mah. I have used this phone many times, let’s know about Samsung M34 5g.
Samsung M34 5G Specifications 2024 :
Category | Specification |
---|---|
GENERAL | |
Country of Origin | India |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | July 07, 2023 |
DESIGN | |
Dimensions | 77 x 162 x 9 mm |
Weight | 202 g |
DISPLAY | |
Type | Color Super AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 390 PPI |
Screen to Body Ratio | ~ 84.9% |
Glass Type | Corning Gorilla Glass 5 |
Features | 1000nits |
Notch | Yes, Water Drop Notch |
MEMORY | |
RAM | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
EXTRA | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Compass |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Splash Resistant | Yes |
CAMERA | |
Rear Camera | 50 MP f/1.8 (Wide Angle), 8 MP (Ultra Wide), 2 MP with autofocus |
Features | Panorama, HDR |
Video Recording | 1080p @ 30 fps FHD, 720p @ 480 fps HD |
Flash | Yes, LED |
Front Camera | 13 MP 1/3.1″, 1.12µm f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v13 |
Custom UI | One UI 5.1 |
Chipset | Samsung Exynos 1280 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz |
GPU | Mali-G68 MP4 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging |
Samsung M34 5g Antutu Score 2024 :
Â
Category | Performance Metric | This Phone | Group Comparison* |
---|---|---|---|
Overall Performance (AnTuTu) | Score | 477,221 | Best: 584,952, Avg: 251,006, Worst: 16,000 |
CPU Score | Score | 143,419 | Best: 196,565, Avg: 86,925, Worst: 27,388 |
GPU Score | Score | 130,104 | Best: 130,104, Avg: 55,625, Worst: 5,817 |
Memory Score | Score | 83,056 | Best: 137,335, Avg: 57,652, Worst: 5,720 |
Â
Samsung M34 5G Display :
Let’s talk about Samsung m34 5g display. So Samsung company has given 6.5 inch (FHD+AMOLED) display in this phone. Which is the aspect ratio is 20:9 , Samsung M34 5g phone also has 5 Gorilla Glass protection with 120 Hz refresh. Which makes it a strong smartphone.
Feature | Specification |
---|
Type | Color Super AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 390 PPI |
Screen to Body Ratio | ~ 84.9% |
Glass Type | Corning Gorilla Glass 5 |
Features | 1000 nits |
Notch | Yes, Water Drop Notch |
Â
Samsung M34 5G Camera Review 2024 :
Samsung M34 5g has a rear camera with 50 MP + 8 MP + 2 MP triple setup. While its front has a 13 MP selfie shooter lens. With this, it can record 1080p @ 30 fps FHD, 720p @ 480 fps HD video. Along with this, it can shoot high-resolution and shake-free photos and videos. All the modes available in Samsung M34 5g phone camera app are available, such as panorama, HDR etc.
Feature | Specification |
---|---|
Rear Camera | 50 MP f/1.8 (Wide Angle), 8 MP (Ultra Wide), 2 MP with autofocus |
Features | Panorama, HDR |
Video Recording | 1080p @ 30 fps FHD, 720p @ 480 fps HD |
Flash | Yes, LED |
Front Camera | 13 MP 1/3.1″, 1.12µm f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Samsung M34 5G Battery Review 2024 :
Samsung Galaxy M34 5G phone has a 6000mah battery. Which attracts the user with its long lasting performance because for a better phone it is important for the battery to be powerful, only then the phone can be used for a long time. Samsung Galaxy M34 5G phone has 25W fast charging support, along with this Type-C port is available for connectivity. According to the company, it can be run for 2 days on a single charge.
Feature | Specification |
---|
Rating | Very Good |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 51 Hours (4G) |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Samsung M34 5G Processor & Memory 2024 :
First of all, let’s talk about the Samsung M34 5G processor, the company has given Exynos 1280 octa-core processor in it. Now let’s talk about Samsung M34 5G RAM and storage, so to run the phone better and to keep the memory saved, it is necessary to have powerful RAM and storage, in such a situation, keeping in mind this requirement of Samsung customers, the company has kept 6 GB RAM + 128 Storage and 8 GB RAM + 128 GB Storage 8 RAM + 256 Storage in it.
Feature | Specification |
---|
OS | Android v13 |
Custom UI | One UI 5.1 |
Chipset | Samsung Exynos 1280 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78 @ 2.4 GHz & 6x Cortex-A55 @ 2 GHz |
GPU | Mali-G68 MP4 |
Java | No |
Browser | Yes |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Samsung M34 5G Price in India 2024 :
Samsung M34 5G was launched on 7th July 2023, if we talk about its price, then the Samsung M34 5G price in India is Rs 13,499, which anyone can easily buy. This is a good phone available in low budget.