Introduction Redmi 12 5G :
Get the greatest deal on the newest Redmi 12 5G smartphone in India. A huge 6.79-inch display, a good 50MP dual rear camera, an 8MP front camera, and 6GB RAM | 128GB ROM storage are all features of the Redmi 12 5G. A 5000 mAh non-removable 18W long-lasting battery powers the Redmi 12 5G. With three color options, the glass-back design of the Redmi 12 5G is both fashionable and robust. If you’re searching to purchase Xiaomi items, the Redmi 12 5G is a reasonably priced smartphone. Purchasing the Redmi 12 5G smartphone is the perfect choice.
Redmi 12 5G full specifications :
Category | Specifications |
---|
General | Â |
Launch Date | August 4, 2023 (Official) |
Operating System | Android v13 |
Custom UI | HyperOS Performance |
Display | Â |
Type | IPS LCD |
Size | 6.79 inches (17.25 cm) |
Resolution | 1080×2460 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 85.26% (calculated), 91% (claimed by the brand) |
Protection | Corning Gorilla Glass v3 |
Refresh Rate | 90 Hz |
Brightness | 550 nits |
Design | Â |
Dimensions | 168.6 x 76.28 x 8.17 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass |
Colors | Moonstone Silver, Pastel Blue, Jade Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Performance | Â |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa core (2.2 GHz, Dual core Cortex A78 + 2 GHz, Hexa Core Cortex A55) |
GPU | Adreno 613 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Storage | 128 GB internal, expandable up to 1 TB (UFS 2.2) |
Camera | Â |
Rear Cameras | 50 MP (f/1.8, Wide Angle) + 2 MP (f/2.4, Depth) |
Front Camera | 8 MP (f/2.0, Wide Angle) |
Video Recording (Rear) | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording (Front) | 1920×1080 @ 30 fps |
Battery | Â |
Capacity | 5000 mAh |
Type | Li-Polymer |
Standby Time | Up to 672 hours (2G) |
Quick Charging | Yes, 18W |
Connectivity | Â |
SIM Slots | Dual SIM (Nano) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE Support | Yes |
Wi-Fi | 802.11 a/b/g/n/ac, Wi-Fi 5, Mobile Hotspot |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB Type-C, USB OTG |
Sensors | Â |
Fingerprint Sensor | Yes, Side-mounted |
Other Sensors | Light sensor, Accelerometer, Compass |
Redmi 12 5G Display :
The smartphone features a vibrant 6.79-inch FHD+ DotDisplay with a resolution of 2460×1080 pixels, offering a pixel density of 396 pixels per inch (ppi). Designed to maximize screen real estate, it boasts an impressive screen-to-body ratio of 91.8%, providing an immersive visual experience.
Â
Display Specifications | Details |
---|---|
Display Size | 6.79 inches |
Display Type | FHD+ DotDisplay |
Resolution | 2460×1080 pixels |
Pixel Density | 396 ppi |
Screen-to-body Ratio | 91.8% |
Contrast Ratio | 1500:1 |
Color Gamut | 70% NTSC |
Brightness | Up to 550 nits (HBM) |
Refresh Rate | Up to 90Hz |
Touch Sampling Rate | 240Hz |
Reading Mode | Supports Reading Mode 3.0 |
Blue Light Certification | SGS Low Blue Light Certification |
Redmi 12 5G Camera Quality :
In today’s smartphone landscape, where photography plays a pivotal role in capturing life’s moments, having a powerful camera setup can elevate your experience to new heights. The combination of a sophisticated 50MP dual rear camera and an advanced 8MP front camera on our latest smartphone promises to redefine how you capture and share your world.
Rear Camera | Details |
---|---|
Camera Setup | Dual camera (50MP + 2MP) |
Main Camera | 50 MP |
Aperture | f/1.8 |
Depth Camera | 2 MP |
Aperture | f/2.4 |
Video Recording | 1080P @ 30fps (1920×1080 pixels)<br>720P @ 30fps (1280×720 pixels) |
Front Camera | Details |
---|---|
Camera Setup | Single camera (5MP) |
Resolution | 5 MP |
Aperture | f/2.2 |
Video Recording | 1080P @ 30fps (1920×1080 pixels)<br>720P @ 30fps (1280×720 pixels) |
Redmi 12 5G RAM & STORAGE :
When selecting a smartphone, one of the crucial decisions you’ll face is choosing the right combination of RAM and internal storage. Today, we delve into the differences between three popular configurations: 4GB RAM with 128GB storage, 8GB RAM with 128GB storage, and 8GB RAM with 256GB storage. Each configuration offers distinct advantages tailored to different user needs and preferences.
Configuration | RAM | Internal Storage | Suitability |
---|---|---|---|
4GB+128GB | 4GB | 128GB | – Balanced performance and affordability<br>- Ideal for everyday tasks, light gaming, and social media<br>- Sufficient storage for photos, apps, and media files |
8GB+128GB | 8GB | 128GB | – Enhanced multitasking capability<br>- Suitable for gaming, photo/video editing, and heavy app usage<br>- Ample storage for extensive media collections and apps |
8GB+256GB | 8GB | 256GB | – Maximum performance and storage capacity<br>- Ideal for power users, content creators, and enthusiasts<br>- Plenty of space for high-resolution media, large games, and extensive app usage |
Redmi 12 5G Battery Performance :
In the real of modern smartphones, battery life is a crucial factor that directly impacts user experience. Our latest smartphone is equipped with a robust 5000mAh Li-Polymer battery, designed to keep you connected and powered throughout your day, regardless of how demanding your usage may be.
Battery Specifications | Details |
---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Standby Time | Up to 672 hours (2G) |
Quick Charging | Yes, 18W |
Redmi 12 5G PRICE :
Variant | Memory | RAM | Price (INR) |
---|
REDMI 12 5G | 128 GB | 4 GB | ₹11,999 |
REDMI 12 5G | 128 GB | 6 GB | ₹12,499 |
REDMI 12 5G | 256 GB | 8 GB | ₹13,999 |