Samsung S22 Ultra Review 2024 :
Samsung S22 Ultra has entered the market and is going to create a stir. Users are attracted to the Samsung S22 Ultra because of its unique features and superb performance. This phone was released on February 9, 2022. This phone features a 6.80-inch touchscreen display. This phone has multiple types of Gorilla Glass protection. The Samsung S22 Ultra smartphone features an Octa-core Qualcomm Snapdragon 8 Generation 1 processor. This phone supports wireless charging.
The starting pricing of the Samsung Galaxy S22 Ultra in India on July 13, 2024 is Rs 77,999.
Samsung S22 Ultra Specfications 2024 :
Feature | Specification |
---|
General | Â |
Model | Samsung S22 Ultra |
Launch Date | February 9, 2022Â |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Â
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Storage |  256 |
RAM Type | LPDDR5 |
Display | Excellent |
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440×3088 px (QHD+) |
Aspect Ratio | 19.3:9 |
Pixel Density | 501 ppi |
 |  |
Screen to Body Ratio (calculated) | 90.28 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1750 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design | Â |
Height | 163.3 mm |
Compare Size | Â |
Width | 77.9 mm |
Thickness | 8.9 mm |
 |  |
Weight | 228 grams |
 |  |
Build Material | Back: Gorilla Glass |
Colours | Green, Red, Burgundy, Phantom Black, Phantom White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera | Â |
View All Camera Samples | Â |
MAIN CAMERA | Â |
Camera Setup | Quad |
Resolution | 108 MP f/1.8, Wide Angle (85° field-of-view), Primary Camera (24 mm focal length, 1.33″ sensor size, S5KHM3, ISO-CELL, 0.8µm pixel size) |
 | 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) |
 | 10 MP f/2.4, Telephoto Camera (70 mm focal length, 3.52″ sensor size, 1.12µm pixel size) |
 | 10 MP f/4.9 (230 mm focal length, 3.52″ sensor size, 1.12µm pixel size) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps |
Video Recording Features | Slo-motion, Video HDR, Bokeh portrait video, Video Pro Mode |
FRONT CAMERA | Â |
 |  |
Resolution | 40 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 2.8″ sensor size, 0.7µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery | Very Good |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 40 Hours (4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage | Â |
Internal Memory | 256 GB |
Best in Class | Â |
Expandable Memory | No |
User Available Storage | Up to 218 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity | Â |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 TDD N38 / N40 / N77 / N78 |
 | 4G Bands: TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) / 1900 (band 39) FD-LTE 2100 (band 1) / 1800 (band 3) / 2600 (band 7) |
 | 900 (band 8) / 700 (band 28) / 1900 (band 2) / 1700 (band 4) / 850 (band 5) / 700 (band 13) / 700 (band 17) |
 | 850 (band 18) / 850 (band 19) / 800 (band 20) / 1900 (band 25) / 850 (band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) / 1900 (band 39) FD-LTE 2100 (band 1) / 1800 (band 3) / 2600 (band 7) |
 | 900 (band 8) / 700 (band 28) / 1900 (band 2) / 1700 (band 4) / 850 (band 5) / 700 (band 13) / 700 (band 17) |
 | 850 (band 18) / 850 (band 19) / 800 (band 20) / 1900 (band 25) / 850 (band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.555 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | Â |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | Â |
Fingerprint Sensor | Yes |
 |
Â
Samsung S22 Ultra Camera Zoom 2024 :
Samsung S22 Ultra can prove to be good for Photolovers. Because it has a quad camera setup. In which the primary sensor is 108 seconds with f / 1.8 lens. At the same time, the second is an ultra-wide shooter of 12 shooter. The third is a 10 ratio telephoto shooter with 3x optical zoom and a 10 ratio telephoto shooter with 10x optical zoom support.
The camera of the phone is very good. Talking about its night mode, the photos taken at night also come out very good. In its night mode, you also get up to 10x zoom. Apart from this, the user can click photos up to 100x. Samsung S22 Ultra S can be zoomed to the moon. I can do normal video recording up to 20x.
Read the table below for more information
Camera Type | Details |
---|---|
Camera setup | Quad |
Main Camera 1 | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
Main Camera 2 | 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom |
Main Camera 3 | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 10x optical zoom |
Main Camera 4 | 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound recording, gyro-EIS |
Selfie Camera | Single |
Selfie Camera Details | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Samsung S22 Ultra Display & Design 2024 :
First and foremost, let’s discuss the design of the Samsung S22 Ultra, which I think is extremely classical. It attracts the user towards it. The special thing about the Samsung S22 Ultra is that it also has an S-1 pen slot. Which makes it amazing. The power and volume buttons are on one side, while the SIM tray is at the bottom.
Now let’s talk about the display of Samsung S22 Ultra, its display comes with 6.8 inch dynamic AMOLED rounded corners. Samsung S22 Ultra has a quad camera setup which comes with Quad + HD. Its pixel resolution is 3088 x1440 and the refresh rate of this phone is 120 Hz. Many types of Gorilla Glass protection are also provided in its display, overall the quality of this phone and the quality of the display is very amazing.
Attribute | Details |
---|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.7 cm² (~90.2% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Additional Features | Always-on display |
Samsung S22 Ultra Battery Performance 2024 :
It is very important to have a powerful battery for a better phone, only then the phone can be used for a long time, keeping this in mind, Samsung company has given a 5000mAh battery in Samsung S22 Ultra. This phone comes with 45W fast charging. This phone also supports wireless charging.
Attribute | Details |
---|---|
Battery | Very Good |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 40 Hours (4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Samsung S22 Ultra Price In India 2024 :
If we talk about the price of Samsung S22 Ultra! So on 13th July 2024, the starting price of Samsung S22 Ultra in India is Rs 77,999.